# SpaceX (SPCX) known ownership

- As of: 30 June 2026 (13G / 13F wave filed ~13-15 August 2026)
- Denominator: 13,176,000,000 shares (Class A + Class B, ~13.18B)
- Percentages: economic ownership of all shares, not of Class A only and not of the free float
- Voting: Musk above 82% via Class B (10 votes)
- Q2 mark: $170.86 · later tape ~$140
- Named: 9,579,319,987 shares = 72.703%
- Residual: 3,596,680,013 shares = 27.297%

| Rank | Holder | Shares | % of company | Running toward 100% | Kind | Unlock |
| ---: | --- | ---: | ---: | ---: | --- | --- |
| 01 | Elon Musk | 6,418,547,515 | 48.714% | **48.714%** | Founder | hold |
| 02 | Alphabet / Google | 551,189,500 | 4.183% | **52.897%** | Corporate | hold |
| 03 | Valor / Antonio Gracias | 503,414,530 | 3.821% | **56.718%** | Early investor | possible |
| 04 | Founders Fund / Peter Thiel | 427,300,000 | 3.243% | **59.961%** | Venture | possible |
| 05 | Fidelity (FMR) | 302,600,000 | 2.297% | **62.258%** | Institution | hold |
| 06 | Gigafund | 171,800,000 | 1.304% | **63.561%** | Venture | possible |
| 07 | Saudi Public Investment Fund | 154,146,835 | 1.170% | **64.731%** | Sovereign | hold |
| 08 | Baron Capital | 145,800,000 | 1.107% | **65.838%** | Institution | possible |
| 09 | D1 Capital | 126,000,000 | 0.956% | **66.794%** | Hedge fund | possible |
| 10 | Nvidia | 122,800,000 | 0.932% | **67.726%** | Corporate | hold |
| 11 | Sequoia Capital | 122,500,000 | 0.930% | **68.656%** | Venture | possible |
| 12 | Capricorn | 120,800,000 | 0.917% | **69.573%** | Institution | possible |
| 13 | Darsana Capital | 101,500,000 | 0.770% | **70.343%** | Hedge fund | possible |
| 14 | Andreessen Horowitz | 74,900,000 | 0.568% | **70.911%** | Venture | possible |
| 15 | Baillie Gifford | 51,400,000 | 0.390% | **71.302%** | Institution | hold |
| 16 | BlackRock | 51,037,137 | 0.387% | **71.689%** | Institution | hold |
| 17 | Ontario Teachers | 50,700,000 | 0.385% | **72.074%** | Pension | hold |
| 18 | Brookfield | 19,200,000 | 0.146% | **72.219%** | Institution | possible |
| 19 | Coatue | 18,600,000 | 0.141% | **72.361%** | Hedge fund | possible |
| 20 | Harvard Management | 12,900,000 | 0.098% | **72.459%** | Endowment | hold |
| 21 | Temasek | 9,800,000 | 0.074% | **72.533%** | Sovereign | hold |
| 22 | Hancock Prospecting | 8,000,000 | 0.061% | **72.594%** | Family office | possible |
| 23 | Norges Bank | 7,300,000 | 0.055% | **72.649%** | Sovereign | hold |
| 24 | Balyasny | 3,400,000 | 0.026% | **72.675%** | Hedge fund | possible |
| 25 | AMD | 3,309,470 | 0.025% | **72.700%** | Corporate | hold |
| 26 | Tiger Global | 375,000 | 0.003% | **72.703%** | Hedge fund | possible |
| — | Everyone else | 3,596,680,013 | 27.297% | **100.000%** | Unfiled |  |

## Residual
Employees and executives (options / RSUs), smaller pre-IPO private buyers under 5%, parts of the public float, and the long tail of 13F names without a firm-wide share count (Alpha Wave, Atreides, Vanguard entities, Mirae, Millennium, Blackstone, T. Rowe, Citadel, ARK, TPG, Invesco, BofA, Apollo, Two Sigma, Goldman, UC).

## Unlock habit (not a forecast)
- Less likely to dump: Musk, Alphabet, Nvidia, PIF, Norges, Temasek, Ontario Teachers, Harvard, index sleeves (BlackRock / Vanguard).
- More likely liquidity: Founders Fund, Sequoia, a16z, Gigafund, Valor if distributed, Capricorn, Darsana, employees, active books (Baron, some hedge funds).

Not financial advice. A 13F is a 30 June snapshot, not a Friday order.
